| HyperGeometricDistribution(10, 7, 8) | |
|---|---|
| Methods | Output |
| getM() | |
| getN() | |
| getK() | |
| getMean() | NA |
| getVariance() | NA |
| PDF(1) | 0 |
| CDF(5) | 1 |
| CDF(0.782) | 0 |
| RNG(1) | 0 |
| PDF(X) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| CDF(X) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 1 |
| 2 | 1 |
| 3 | 1 |
| 4 | 1 |
| 5 | 1 |
| 6 | 1 |
| ICDF(P) | |
|---|---|
| P Vals Input | X Vals Output |
| 1 | 1 |
| 1 | 1 |
| 1 | 1 |
| 1 | 1 |
| 1 | 1 |
| 1 | 1 |
| RNG(8) | |
|---|---|
| Counter | Rnd Vals |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |