| Gamma Distribution(10) | |
|---|---|
| Methods | Output |
| getShapeParameter() | 10 |
| PDF(2) | 0.0001909492532439 |
| CDF(3) | 0.0011024881301155 |
| ICDF(0.95) | 15.705216422115 |
| RNG(1) | 6.0668963077322 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 1.0137771196303E-6 |
| 2 | 0.0001909492532439 |
| 3 | 0.0027005039315605 |
| 4 | 0.01323119169105 |
| 5 | 0.036265577415644 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 1.1142547833872E-7 |
| 2 | 4.6498075017264E-5 |
| 3 | 0.0011024881301155 |
| 4 | 0.0081322427969339 |
| 5 | 0.031828057306205 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 1.1142547833872E-7 | 1 |
| 4.6498075017264E-5 | 2 |
| 0.0011024881301155 | 3 |
| 0.0081322427969339 | 4 |
| 0.031828057306205 | 5 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 13.236765997905 |
| 1 | 13.106410271831 |
| 2 | 21.238808143365 |
| 3 | 14.513579366166 |
| 4 | 14.35026171386 |
| 5 | 7.3454668837967 |
| 6 | 8.9336322645852 |
| 7 | 7.5923388639474 |