| Gamma Distribution(10) | |
|---|---|
| Methods | Output |
| getShapeParameter() | 10 |
| PDF(2) | 0.0001909492532439 |
| CDF(3) | 0.0011024881301155 |
| ICDF(0.95) | 15.705216422115 |
| RNG(1) | 15.437570414289 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 1.0137771196303E-6 |
| 2 | 0.0001909492532439 |
| 3 | 0.0027005039315605 |
| 4 | 0.01323119169105 |
| 5 | 0.036265577415644 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 1.1142547833872E-7 |
| 2 | 4.6498075017264E-5 |
| 3 | 0.0011024881301155 |
| 4 | 0.0081322427969339 |
| 5 | 0.031828057306205 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 1.1142547833872E-7 | 1 |
| 4.6498075017264E-5 | 2 |
| 0.0011024881301155 | 3 |
| 0.0081322427969339 | 4 |
| 0.031828057306205 | 5 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 7.4160765376369 |
| 1 | 7.0899250205047 |
| 2 | 11.377846534578 |
| 3 | 8.9012701404929 |
| 4 | 10.442677884574 |
| 5 | 7.8276111699733 |
| 6 | 12.208172595332 |
| 7 | 6.7073271304608 |