| Gamma Distribution(10) | |
|---|---|
| Methods | Output |
| getShapeParameter() | 10 |
| PDF(2) | 0.0001909492532439 |
| CDF(3) | 0.0011024881301155 |
| ICDF(0.95) | 15.705216422115 |
| RNG(1) | 9.3572780099613 |
| PDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 1.0137771196303E-6 |
| 2 | 0.0001909492532439 |
| 3 | 0.0027005039315605 |
| 4 | 0.01323119169105 |
| 5 | 0.036265577415644 |
| CDF(X_VALS) | |
|---|---|
| X Vals Input | P Vals Output |
| 1 | 1.1142547833872E-7 |
| 2 | 4.6498075017264E-5 |
| 3 | 0.0011024881301155 |
| 4 | 0.0081322427969339 |
| 5 | 0.031828057306205 |
| ICDF(P_VALS) | |
|---|---|
| P Vals Input | X Vals Output |
| 1.1142547833872E-7 | 1 |
| 4.6498075017264E-5 | 2 |
| 0.0011024881301155 | 3 |
| 0.0081322427969339 | 4 |
| 0.031828057306205 | 5 |
| RNG(N_VALS) | |
|---|---|
| Counter | Rnd Vals |
| 0 | 21.476132325393 |
| 1 | 11.165912844207 |
| 2 | 17.9747386951 |
| 3 | 7.9605260906076 |
| 4 | 7.7904279782813 |
| 5 | 6.9718605868385 |
| 6 | 14.678454992211 |
| 7 | 14.632991358464 |