Great Salesperson: pois(0.5) | |
---|---|
X Input | L Output |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
Good Salesperson: pois(0.25) | |
---|---|
X Input | L Output |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
Poor Salesperson: pois(0.125) | |
---|---|
X Input | L Output |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
Evidence Table | |
---|---|
Hypotheses | Evidence |
GREAT = L(X=10; λ=0.5*24=12) | 0 |
GOOD = L(X=10; λ=0.25*24=6) | 0 |
POOR = L(X=10; λ=0.125*24=3) | 0 |